Who's Online

We have 15 guests online
powered_by.png, 1 kB
Official Rosters PDF Print E-mail
Written by Nathan Daniel   
Tuesday, 20 October 2009
                                 
Armageddon ................................................ League Offices
                                  
Age    Name                H   P  Ag Qu Po Fa In Pe Sk Pa PC Ch Sh TOT
 8     Gordon A. Drillon   R  RW  8  9  7  9  9  9  9  9  4  6  9  88  ARM
 8     Chas. W. Conacher   R  RW  9  9  9  3  9  3  9  9  9  9  9  87  ARM
 8     Speedy Gonzales     R  RW  9  9  9  5  7  9  3  9  9  9  9  87  ARM
 7     Elizabeth Hall      L   D  8  9  9  9  8  9  5  9  9  2  9  86  ARM
 7     Wile E. Coyote      R   D  7  5  9  7  7  9  9  9  9  9  4  84  ARM
 8     Jay Pilgram         L   C  9  8  4  6  9  9  7  7  6  9  9  83  ARM
 4     Vivi Beans          L   C  4  9  5  9  6  9  6  9  9  9  7  82  ARM
 9     CJ Sylvanus Apps    L   C  9  7  3  6  9  5  9  6  8  9  9  80  ARM
 8     T.McRae             R   C  9  9  7  9  2  9  9  9  9  4  4  80  ARM
 9     Carmen Hammond      L   D  9  7  8  5  9  9  4  9  7  9  3  79  ARM
 6     Khufu Mahovolich    R  LW  4  8  6  9  9  9  9  9  5  1  9  78  ARM
 6     Denis Marton        R   D  9  9  8  2  4  9  9  6  9  9  3  77  ARM
 8     K.Webb              R   D  9  5  8  4  7  4  8  9  8  5  9  76  ARM
 9     Sergei Gustov       R   D  8  4  1  9  3  8  4  9  9  9  9  73  ARM
 8     Bam Bam Rubble      L  RW  8  9  4  9  4  1  4  9  6  9  9  72  ARM
 3     Patrick Fraser      L   D  3  2  9  5  4  4  9  9  8  9  9  71  ARM
 1     Yaya Bunnykins      R  LW  9  9  7  9  2  7  5  4  9  1  7  69  ARM
 2     Khasekhemwy Keon    R  RW  3  7  3  5  3  8  6  7  9  9  7  67  ARM
10     Bubba Berenzweig    L   D  6  9  9  0  7  6  9  7  0  9  4  66  ARM
 1     Tutankamun Ellis    R   D  6  6  9  4  5  5  1  3  9  9  7  64  ARM
10     Marcus Saccapus     R  LW  8  9  9  2  1  3  5  4  7  8  7  63  ARM
 5     Pooka Pooka         L   G  8  9  6  9  3  5  8  9  5  -  -  62  ARM
 2     Sehkmet Zears       L  RW  7  4  5  9  9  1  7  9  1  4  6  62  ARM
 0     Userkaf Salming     R   D  3  1  1  8  7  9  7  6  5  8  7  62  ARM
10     Alabama Barker      L   D  6  9  2  2  5  4  0  9  9  6  9  61  ARM
10     Rick Boretsky       L   C  9  2  2  0  3  6  6  9  9  5  9  60  ARM
10     Everest Conroy      R   D  9  6  9  0  9  0  4  7  4  9  3  60  ARM
 1     IThoth McKechnie    R   C  3  8  9  4  8  6  3  3  9  4  2  59  ARM
10     Georges S. Vezina   L   G  2  9  6  9  1  9  9  6  8  -  -  59  ARM
 0     Anubis Kennedy      R   C  9  2  7  4  4  6  7  9  3  4  3  58  ARM
 0     Osiris Barilko      L   D  8  3  9  2  6  4  5  8  5  5  3  58  ARM
10     R.MacPhee           R   D  0  8  9  0  4  0  9  2  7  9  9  57  ARM
 1     Amun-Ra Poddubny    L   C  5  4  6  1  5  3  1  4  8  7  8  52  ARM
10     Dean Pereira_Jr.    R   G  0  9  5  9  0  4  9  6  9  -  -  51  ARM
10     Gregg Weyerhaeuser  L   C  3  6  0  1  8  1  9  9  2  3  9  51  ARM
-2     Yakubher Turnbull   L   D  1  6  9  7  4  3  1  6  4  1  7  49  ARM
                                  
                                  
Barracudas ..................................................  Greg Steele
                                  
Age    Name                H   P  Ag Qu Po Fa In Pe Sk Pa PC Ch Sh TOT
 7     Leif Strauss        R   D  8  9  5  9  9  9  9  9  9  9  9  94  BAR
 8     Patrik Snell        R   D  9  9  7  3  9  8  9  8  9  9  9  89  BAR
 7     Jarrett Deuling     R  LW  9  9  9  7  5  9  9  5  9  9  9  89  BAR
 8     Anson Petrov        R   D  9  9  5  8  9  9  4  9  9  7  9  87  BAR
10     Joey Joe Joe        L   C  4  7  9  9  7  9  9  9  4  9  0  76  BAR
 9     Riley Jones         R  RW  4  9  5  4  5  8  7  7  9  9  9  76  BAR
 8     Cory Smith          R  RW  7  8  8  8  7  8  7  6  6  7  8  80  BAR
 9     Quint Brendl        L   C  6  9  9  7  9  5  4  7  8  7  8  79  BAR
 6     Vasant Moon         R   C  9  9  4  8  6  9  8  7  9  4  9  82  BAR
 5     Nico de Capela      L  LW  9  6  8  6  9  9  7  6  9  8  9  86  BAR
 9     Alicia Redmond      L   D  5  7  9  9  7  7  5  8  0  8  7  72  BAR
 3     Black Shadow        L   C  9  7  1  4  9  9  9  9  6  8  7  78  BAR
 8     John Nance          R  LW  9  9  8  8  6  8  4  9  7  9  9  86  BAR
 5     Sylvain Boisvenue   L   C  6  4  9  9  7  9  9  9  9  5  5  81  BAR
 9     Erik Christensen    R   C  9  9  9  9  9  3  3  5  7  2  9  74  BAR
10      Shimo Maruko       L  LW  9  8  1  3  9  3  9  3  9  8  8  70  BAR
 8     Norbert Ferguson    L  LW  9  4  9  8  2  7  7  7  5  8  8  74  BAR
10     Eric Jonveaux       R   D  9  9  5  5  6  7  5  9  0  9  8  72  BAR
10     Jeff Hutch          L   D  7  6  4  6  7  1  9  9  8  9  5  71  BAR
10     D.Milligan          R  LW  6  6  8  7  9  3  3  5  9  4  6  66  BAR
10     Adrian Caratzas     R  LW  1  6  5  8  5  9  7  9  7  7  6  70  BAR
10     Eddie Irvine        L   C  3  5  5  9  1  9  9  9  5  9  0  64  BAR
 3     Ryan William        R   G  3  9  9  5  9  9  6  7  9  -  -  66  BAR
 4     Twokid Steele       R   G  5  9  9  7  7  4  9  3  9  -  -  62  BAR
10     David St-Germain    L   G  2  9  6  9  6  6  0  2  9  -  -  49  BAR
10     Rock Scholid        L   D  9  4  0  9  8  7  9  0  5  8  4  63  BAR
 5     Ulric Pourfarraokh  R   C  9  3  9  3  1  9  9  6  7  9  3  68  BAR
 2     Anton Fruechtenicht R  LW  9  4  7  5  9  9  9  5  1  2  6  66  BAR
 2     Sebastien Ribeiro   R   C  6  7  9  8  5  9  1  3  2  9  3  62  BAR
 2     I Suck              R  RW  2  3  3  5  9  8  9  4  9  9  1  62  BAR
 2     Djoser Vaive        L   C  5  4  9  3  9  1  9  3  6  6  6  61  BAR
-1     Willy Wonka         R  LW  5  1  8  5  7  5  6  2  1  5  4  49  BAR
 0     Ronald McDonald     R   D  5  4  3  6  2  5  6  7  6  2  2  48  BAR
 0     EDS Systemhouse     L   C  5  1  1  7  3  5  1  3  9  6  5  46  BAR
-2     Bobby Smore         R   D  4  1  3  9  8  8  1  4  2  3  3  46  BAR
-3     Kelly Haines        R   C  4  3  9  4  3  8  3  1  3  1  4  43  DES
-2     RB Booth            L   D  4  3  5  4  8  8  4  4  2  5  2  49  DES
 5     Hiro Protagonist    L  LW  9  3  6  6  2  9  9  5  8  5  9  71  DES
 3     Lionel Kerouac      R  RW  9  8  9  7  5  4  7  5  6  4  5  69  DES                                  
                                  
Cavemen .................................................... Nathan Daniel
                                  
Age    Name                H   P  Ag Qu Po Fa In Pe Sk Pa PC Ch Sh TOT
 3     Dean Murdoch        L   D  9  4  9  9  9  9  9  9  6  9  9  91  CAV
 8     Jimmy Mullet        L  LW  9  9  7  7  9  7  4  9  8  9  9  87  CAV
 4     Isabella Daniel     R   D  4  9  9  9  9  9  8  9  6  6  7  85  CAV
 2     Gustav Oriyama      L   C  2  9  9  9  9  2  9  4  9  9  9  80  CAV
 8     R.J. Enga           R  RW  9  9  3  9  1  7  9  6  9  7  9  78  CAV
 4     Jeff Libby          L   D  8  2  9  6  9  4  6  9  9  9  9  80  CAV
 3     Toner Low           R   C  9  6  9  6  6  9  9  5  7  4  6  76  CAV
 3     Brent Sutter        R  RW  9  8  3  7  9  4  9  7  8  4  7  75  CAV
 2     Molly Daniel        L  LW  9  3  9  9  4  3  8  5  9  6  8  73  CAV
 1     Brian Sutter        R   C  9  9  4  9  3  9  8  7  6  4  6  74  CAV
 1     Thabo Davidson      L   D  9  9  9  3  3  9  7  9  2  9  5  74  CAV
 2     Duane Sutter        R  RW  9  4  3  2  5  6  9  9  5  7  9  68  CAV
 2     Torin Leach         R   C  8  9  7  2  4  9  4  3  9  4  9  68  CAV
 2     Ron Sutter          R  RW  3  9  4  7  9  4  5  5  7  6  9  68  CAV
 3     Imhotep Frycer      R  RW  8  5  3  5  3  7  4  7  9  9  7  67  CAV
 1     Ryan Lafontaine     R  LW  2  5  9  6  8  7  9  6  8  2  4  66  CAV
 4     Allan Irwiin        R   D  4  9  3  3  9  4  6  8  4  5  7  62  CAV
 1     Montgomery Burns    R  RW  3  4  3  4  9  4  5  9  9  4  8  62  CAV
 2     Shane Sims          R   D  5  9  5  6  9  1  9  5  2  7  6  64  CAV
 2     Daffy Duck          L  LW  6  1  7  9  2  1  9  5  9  7  9  65  CAV
 2     Thor Heimdahlen     L   D  4  8  4  4  9  7  6  3  9  8  1  63  CAV
 1     Darryl Sutter       R  RW  2  5  5  7  3  1  7  9  3  7  9  58  CAV
 2     D. L. Xavier Hall   L   G  9  2  5  6  8  6  8  5  9  -  -  58  CAV
 1     Ghengis Khan        R   C  6  8  5  7  3  3  9  4  3  3  8  59  CAV
 4     Yur Cut             R   G  2  9  3  9  3  6  9  3  4  -  -  48  CAV
 3     Steve Dubrano       R  RW  5  4  7  6  9  7  4  8  8  9  4  71  CAV
 3     Gavin Molloy        L  RW  9  5  8  8  5  5  6  9  1  9  5  70  CAV
 2     Nicostratus Mason   R  RW  4  9  6  4  9  6  9  5  9  2  4  67  CAV
 0     C.C. Kempa          L  LW  3  9  2  9  5  4  8  4  3  7  6  60  CAV
 0     Mihai Dan Micsa     R  LW  4  9  9  1  9  2  4  5  1  7  9  60  CAV
 0     Becker Bloomfield   L   C  4  4  9  4  5  2  4  9  9  9  3  62  CAV
 0     Brandi Sheehan      L   D  5  2  6  4  9  9  3  4  8  3  3  56  CAV
 0     Rich Sutter         R  LW  2  1  3  3  9  1  6  8  9  4  9  55  CAV
-1     Corey Trivino       L   C  6  1  3  1  7  4  7  9  1  4  5  48  CAV
-2     Matty Barnes        L   G  3  4  8  3  6  2  1  6  9  -  -  42  CAV
-3     Cindy C. Kay        R   D  1  8  3  5  4  7  1  9  7  8  6  59  CAV  
                                  
Desert Barons ...........................................  Zane Vogelsburg
                                  
Age    Name                H  P  Ag Qu Po Fa In Pe Sk Pa PC Ch Sh TOT
 9     Danny Ger           R  LW  9  4  7  7  0  9  9  7  6  9  9  76  DES
10     Fred Toner          R   D  4  7  7  9  9  8  9  1  7  2  9  72  DES
 7     Rob Chapmann        L   C  8  7  9  9  4  8  4  9  9  6  5  78  DES
 3     Jernau Gurgeh       R  LW  9  9  1  9  4  9  9  4  9  9  9  81  DES
 8     Shaun L. Konrad     R   D  9  7  9  9  7  9  9  9  6  9  6  89  DES
 5     Randy Blakley       R  RW  9  7  5  6  9  9  4  7  9  7  9  81  DES
 9     Carlos Graham       R   C  9  5  0  7  8  2  9  9  4  9  9  71  DES
 9     Oglivie J Cleghorn  R  LW  7  6  0  2  6  9  7  9  9  7  8  70  DES
 3     Brodie Bruce        R   D  5  6  9  5  8  8  8  8  7  7  5  76  DES
10     Terry Doumkos       R   D  9  9  9  3  4  3  8  0  9  2  9  65  DES
 8     Tyberian Rex        L   G  5  9  9  5  7  9  6  9  9  -  -  68  DES
 3     Chris Campoli       R   D  4  4  9  9  5  4  9  7  8  6  9  74  DES
 9     Irvine W. Bailey    R  RW  5  9  6  5  5  3  4  6  8  8  8  67  DES
 8     Scott Wilson        L   C  2  9  6  4  9  2  9  9  4  8  9  71  DES
 3     Bruno Gervais       L   D  4  9  5  7  9  8  3  9  8  2  9  73  DES
10     Gerry Racki         L   D  9  6  9  9  0  5  0  5  6  9  6  64  DES
 4     P Innacup           L   C  9  9  2  4  6  4  5  9  9  9  5  71  DES
 5     Deepred Luciferase  L  RW  7  5  4  9  8  9  8  9  2  3  7  71  DES
 4     John. G. Simcoe     R  LW  5  9  2  1  9  4  8  9  7  9  9  72  DES
 3     Glenn Tipton        L   D  7  9  2  5  2  9  4  9  8  5  9  69  DES
 5     Jean Brasbien       L   C  2  5  4  9  7  1  9  9  5  5  8  64  DES
 5     Alexandre Viau      L  LW  1  2  9  2  4  8  9  3  9  9  9  65  DES
 2     BB Gunn             L  RW  5  9  4  5  9  1  2  9  7  4  8  63  DES
 2     Castorius Mason     L  RW  9  3  3  9  3  4  8  5  5  5  9  63  DES
 2     Oublie Preservatif  L  RW  5  5  7  5  3  4  6  7  7  3  9  61  DES
 2     Backstop Malloy     L   G  3  9  1  2  9  9  3  9  9  -  -  54  DES
 1     Stewie Griffin      R  RW  2  4  9  9  9  7  1  9  9  2  9  70  DES
 1     Steve French        R   C  5  1  3  8  8  6  7  3  8  5  9  63  DES
 0     Enaz Grebslegov     R   C  3  4  4  6  2  8  8  5  9  7  9  65  DES
 0     Chico Gonzales      L   C  2  7  6  7  5  4  1  9  9  8  8  66  DES
 0     Mark Katic          R   D  4  9  9  1  9  9  1  6  2  9  9  68  DES
 1     Star. Decepticon    L   D  7  4  5  3  3  6  4  3  9  9  6  59  DES
 1     Gus Shultz          L  LW  4  5  2  5  8  9  4  9  3  2  7  58  DES
-1     Ramm Stein          L   C  3  9  1  4  2  6  4  9  2  9  4  53  DES
-2     Richard Hurtz       R  RW  8  5  4  2  4  3  5  6  1  3  6  47  DES
-1     Tommy Hanrahan      R   G  1  7  3  8  5  6  4  4  5  -  -  43  DES
-3     Kevin Nash          L   C  3  3  5  5  6  4  4  9  4  3  5  51  DES
-3     Scott Hall          R   D  3  4  5  5  8  5  3  2  1  2  8  46  DES
-3     Kelly Haines        R   C  4  3  9  4  3  8  3  1  3  1  4  43  DES
-2     RB Booth            L   D  4  3  5  4  8  8  4  4  2  5  2  49  DES


                                  
Fury    ..................................................  Jim Richardson
                                  
Age    Name                H   P Ag Qu Po Fa In Pe Sk Pa PC Ch Sh TOT
 6     George Richardson   R  RW  5  9  9  9  9  9  9  9  9  9  9  95  FUR
 8     Alexei Stonkus      R   D  5  9  6  5  9  9  7  9  9  9  9  86  FUR
 7     Alexandre Cloutier  R   D  6  7  7  9  9  8  5  9  8  8  9  85  FUR
10     Hamish McKirdy      L  LW  9  6  9  9  4  4  9  9  6  5  9  79  FUR
 6     Conor Chattis       R  LW  4  9  6  4  9  9  9  9  9  9  9  86  FUR
 7     C.MacArthur         R   G  9  9  9  9  9  9  9  7  9  -  -  79  FUR
 9     K.Higgens           L   D  8  9  9  3  9  4  9  1  9  5  9  75  FUR
 7     BooBoo Hetner       L   D  9  9  7  4  5  6  5  9  9  9  7  79  FUR
 4     Douglas Sullivan    R  LW  3  9  9  6  7  9  9  6  9  8  7  82  FUR
 5     Mike Jackson        L  RW  8  9  9  1  9  8  5  6  9  8  7  79  FUR
 4     Groundskeeper Willy R   D  3  9  9  6  7  9  8  6  5  9  6  77  FUR
 6     M.Williams          R   D  5  9  6  2  9  1  9  8  9  9  9  76  FUR
 9     Ken Keegan          L  RW  9  9  4  0  1  9  9  6  6  6  9  68  FUR
 7     Samuel Venjohn      L   D  6  9  9  6  5  4  9  6  7  6  7  74  FUR
 7     Nijel Claypoole     L   C  7  9  7  2  6  4  9  8  9  3  9  73  FUR
 3     Lester Sansom       L   C  2  8  9  5  7  9  8  4  9  4  9  74  FUR
 4     Jackson Lachance    L   D  3  9  9  6  7  9  9  7  7  4  3  73  FUR
 3      Billi Grimshaw     R  LW  5  7  5  9  9  2  9  4  9  9  5  73  FUR
 6     Sam Taylor          R   D  8  8  9  3  4  4  9  9  5  9  2  70  FUR
 5     Lastic Bandman      R   G  8  8  5  5  3  7  5  8  9  -  -  58  FUR
 2     Rocky Knuckledragge R   D  6  8  6  7  9  5  8  3  9  6  6  73  FUR
 2     Ronald Ogden        L  RW  8  9  7  3  6  4  9  5  3  1  9  64  FUR
 4     "Split-P" Soup      L  LW  4  9  1  2  4  9  9  6  4  9  6  63  FUR
 2     Gary McGrory        L  RW  9  7  4  2  9  3  2  8  9  8  7  68  FUR
 1     Dexter Morgan       R  RW  2  5  8  7  9  1  7  8  3  3  9  62  FUR
 0     Chey Stephenson     R   C  5  6  3  5  4  1  8  9  7  6  5  59  FUR
-2     James Douglas       L  LW  9  9  3  5  7  4  5  1  5  6  2  56  FUR
-1     Pudge Badonkadonk   L   C  1  5  6  5  5  6  7  6  6  3  4  54  FUR
-1     Kitchie Manitou     R  RW  7  2  4  5  3  7  7  3  9  2  7  56  FUR
-1     Christian Troy      L   C  9  5  7  3  2  2  6  1  9  3  5  52  FUR
 0     Lars Mexic          L   D  4  4  9  5  1  3  5  4  9  3  7  54  FUR
-2     Gitchie Manitou     L  RW  3  9  4  5  3  1  9  9  3  2  2  50  FUR
 0     Sobekneferu Lumley  R   G  7  3  3  3  9  2  3  8  8  -  -  46  FUR
-2     Andi Petrillo       L  RW  7  5  5  4  1  2  9  3  7  2  1  46  FUR
 3     Jason Haze          R   D  2  9  2  5  8  1  8  9  9  6  8  67  FUR
-2     Ken Lawrence        R   D  3  5  7  1  3  8  1  4  8  4  5  49  FUR                                  
-2     Mika Amitovski      R   D  5  7  3  6  3  9  5  4  5  4  3  54  FUR


Generals .................................................  Warren Colston
                                  
Age    Name                H   P Ag Qu Po Fa In Pe Sk Pa PC Ch Sh TOT
10     Jon Moxon           R   D  9  9  8  9  7  9  9  9  3  4  9  85  GEN
 5     Richard Marlborough R  LW  8  8  9  6  9  9  9  9  9  9  6  91  GEN
 9     L.Olson             L   C  9  9  8  9  9  9  8  2  8  9  3  83  GEN
 6     Kuommo Takahatti    R  LW  9  9  9  6  9  8  7  5  9  9  9  89  GEN
10     Terry Bolea         R   C  9  7  9  7  8  9  9  8  5  4  9  84  GEN
10     R.Sockem            R   C  5  9  9  5  7  9  8  7  6  9  5  79  GEN
 9     T.Sharpe            R   D  6  7  9  3  7  3  9  7  9  9  9  78  GEN
 7     Richard Jefferson   R   D  3  9  9  9  5  7  9  4  9  9  8  81  GEN
 8     Joe Manchester      R   D  6  9  9  9  9  9  8  3  9  9  9  89  GEN
 4     Rob Halford         L  LW  9  6  9  5  9  7  8  8  7  9  7  84  GEN
 8     Anthony Cook        L   G  7  9  9  9  9  9  9  9  9  -  -  79  GEN
 9     Bobby Booshay       L  LW  7  3  9  9  5  1  9  5  6  9  9  72  GEN
 9     Toby Pebworth       R  RW  8  6  9  5  3  8  9  9  7  4  9  77  FUR
 8     Troy Moodie         R   D  9  4  9  2  5  8  9  9  9  5  9  78  FUR
 5     T.Dyment            L   D  5  9  9  9  6  6  9  9  7  2  9  80  GEN
 6     Erik Guay           R   G  8  9  9  8  9  9  9  5  9  -  -  75  GEN
10     Milan Baros         R   D  9  0  7  4  5  9  8  9  8  0  7  66  GEN
10     R.Bulger            L   D  0  9  5  3  9  7  4  9  8  6  4  64  GEN
 8     Andrei Ponomariov   L  RW  7  7  2  7  9  7  4  3  9  5  9  69  GEN
 3     Steve Irwin         L  LW  8  9  9  5  6  5  5  9  3  9  1  69  GEN
 4     Khafre Clark        R  LW  9  6  4  1  1  6  9  9  9  9  9  72  GEN
 7     Rath'Hood           L   D  6  6  8  4  9  5  9  9  9  6  8  79  GEN
 9     Clarence Henry Day  R   D  6  9  5  3  9  9  8  8  0  9  3  69  GEN
 6     Gaston Paulin       L   D  3  9  7  9  6  9  4  7  7  7  1  69  GEN
 4     Mfede Sanchez       L   D  8  8  6  8  3  5  9  9  4  1  9  70  GEN
 9     Joel Youngblood     L  RW  6  6  9  9  3  9  8  6  9  2  2  69  GEN
10     Jonas Jewel         L  RW  8  7  6  9  5  7  3  7  7  5  5  69  GEN
10     Pete Mitchell       R  RW  9  5  6  7  7  3  6  2  2  9  9  65  GEN
 5     Luciano Cannucci    L   D  6  9  4  4  2  6  7  5  9  7  7  66  GEN
 5     Mom Boucher         R   C  7  9  5  8  2  3  9  6  4  8  2  63  GEN
 7     Super Wylie         R   C  6  4  4  2  4  3  7  5  9  6  9  59  GEN
-1     Travis Colston      L  RW  7  3  8  1  4  9  2  4  6  9  9  62  GEN
-1     Tylor Colston       R  RW  9  1  9  9  4  5  3  7  7  1  6  61  GEN
 0     George Washington   R   G  3  7  7  6  5  9  9  7  3  -  -  56  GEN
 0     George Custer       L   D  9  9  4  5  4  9  3  9  4  2  2  60  GEN
-1     George S. Patton    L   G  3  4  7  1  9  1  6  4  7  -  -  42  GEN
-1     Stonewall Jackson   R   C  3  3  3  2  9  3  6  5  3  6  6  49  GEN
-2     Norman Schwarzkopf  L   D  6  4  4  7  2  8  2  6  5  2  5  51  GEN

                                  
                                  
Golden Wolves ........................................ Justin  Livingstone
                                  
Age    Name                H   P  Ag Qu Po Fa In Pe Sk Pa PC Ch Sh TOT
 6     Mark Carberry       L  RW  9  9  9  9  9  9  6  9  9  9  9  96  GOL
 9     Niloc Sjostrand     L   D  7  6  8  9  9  8  9  5  9  9  9  88  GOL
 6     Jay Danis           R   D  9  9  9  9  9  9  9  4  9  9  6  91  GOL
 6     Wolfgang Mozart     R   D  9  8  9  9  5  3  9  9  9  9  9  88  GOL
10     Lenny Babas         L  RW  6  9  1  9  5  7  9  9  9  9  9  82  GOL
 6     Hanou Baker         L  RW  9  9  9  9  6  9  6  9  9  6  9  90  GOL
 8     Yan Laterreur       R   C  9  7  7  9  9  4  9  9  3  9  9  84  GOL
 6     Sheldon Souray      R   D  1  8  9  6  9  9  7  8  9  9  9  84  GOL
 5     Tiko Maisto         R   C  2  8  9  9  9  8  3  9  8  9  9  83  GOL
 8     Tim McCraken        L   D  9  9  6  9  4  9  8  8  8  9  2  81  GOL
 5     Jack O'Lantern      R  LW  9  9  9  6  9  7  9  9  9  3  6  85  GOL
 7     Max Shot            R   D  5  4  9  8  7  7  9  3  9  9  9  79  GOL
 6     James Bond          R   C  3  9  7  9  6  9  8  8  9  7  9  84  GOL
 7     Jud Buchler         R   D  8  9  9  8  3  9  3  9  5  9  7  79  GOL
 5     S.Ballum            L   C  2  8  8  6  9  6  9  8  9  6  9  80  GOL
 6     W.Ramsay            R   D  6  5  9  5  5  9  6  9  7  9  9  79  GOL
 5     Chad Boscoe         R   G  8  9  9  9  8  9  9  9  9  -  -  79  GOL
10     Jack Bodom          L  LW  5  5  9  7  5  5  7  9  9  9  5  75  GOL
 2     Justin Bruce        L  RW  9  9  7  2  2  9  9  6  9  9  9  80  GOL
 6     Adam Nelson         L  LW  9  4  9  7  3  8  8  9  9  3  9  78  GOL
10     Taylor Pyatt        R  LW  6  9  6  0  7  7  7  6  9  9  6  72  GOL
 3     Bernard Valois      L  LW  7  9  9  9  5  5  9  3  4  8  9  77  GOL
 5     Herb Caswell        L   D  7  9  9  5  6  8  7  8  2  9  4  74  GOL
 9     H.MacIntyre         R   C  6  9  6  3  8  7  8  9  4  3  8  71  GOL
 9     Andre LePage        R   G  5  9  9  5  6  4  5  6  9  -  -  58  GOL
 4     Dieter Kochan       R   G  5  8  4  6  8  9  6  6  8  -  -  60  GOL
10     Stephane Fabbro     R   D  4  9  9  7  6  9  5  7  5  0  7  68  GOL
10     Howarth H. Morenz   L   C  6  7  8  8  6  4  0  9  8  6  6  68  GOL
 3     Frederic Dugas      L   D  7  8  9  9  3  6  5  6  6  4  9  72  GOL
 3     Wally O'China       R   G  7  5  8  5  5  8  5  8  9  -  -  60  GOL
 4     Gregg Crouch        R   G  5  7  8  9  5  4  4  8  9  -  -  59  GOL
-2     Zoltan Hrotko       L   C  3  7  2  3  5  1  1  9  9  9  2  51  GOL
-1     Paul Keetch         R   G  3  9  5  9  1  7  9  3  2  -  -  48  GOL
-1     Harv Eker           R  RW  9  4  4  2  4  2  2  5  3  3  4  42  GOL
-2     Mike Liquori        L   D  5  8  1  1  1  5  5  3  1  5  7  42  GOL
-1     Brian Darocha       L   C  9  3  4  2  1  6  5  3  1  9  1  44  GOL
-2     Tim Adams           L  LW  3  5  4  4  6  8  5  2  2  1  3  43  GOL
-3     Shana James         L  LW  3  3  9  1  1  1  5  9  6  2  5  45  GOL
-2     Shana James         L   D  2  2  7  6  2  1  5  5  4  7  5  46  GOL
-3     Chelsea Dupuis      R   C  2  4  1  3  1  3  5  4  8  4  2  37  GOL

                                  
Hellhounds ............................................... Colin  Ferguson
                                  
Age    Name                H   P Ag Qu Po Fa In Pe Sk Pa PC Ch Sh TOT
 8     Vitaly Benidovsky   R   C  9  9  9  9  9  9  9  9  9  9  6  96  HEL
10     Colin Ferguson_Jr.  L   D  9  9  8  9  9  9  7  9  9  6  3  87  HEL
10     Tom Battleford      L  RW  9  9  7  9  9  9  9  9  6  8  4  88  HEL
 4     Liam Mackey         L   C  7  7  8  9  9  9  9  9  7  8  7  89  HEL
 9     Kristian Kudroc     L   D  9  9  7  9  3  5  9  9  9  9  3  81  HEL
 4     Tom Ferguson        R   C  9  9  9  9  9  9  9  7  7  5  9  91  HEL
 6     Ruby Ferguson       R   C  8  9  9  5  9  9  9  9  7  8  9  91  HEL
 7     L. von Beethoven    R  LW  9  6  7  5  9  9  9  8  9  9  6  86  HEL
 6     Caladan Brood       L  RW  8  6  8  8  7  8  7  8  9  8  9  86  HEL
 7     Thibault de Maignas R  RW  7  9  9  7  2  7  5  9  9  5  9  78  HEL
 4     Ron Miller          L  RW  9  9  5  9  8  6  9  3  6  8  9  81  HEL
 8     Steve Kerr          R  LW  9  7  5  8  5  9  3  9  6  8  9  78  HEL
 4     Barbara Byrne       R  LW  9  9  9  8  9  2  9  9  5  9  3  81  HEL
 9     Raffi Torres        L  LW  9  9  3  6  7  6  4  9  9  5  4  71  HEL
 5     Macbien Rost        L   C  8  7  5  7  7  9  9  5  3  7  9  76  HEL
 4     P NutButter         L   D  9  9  9  3  6  7  7  5  8  2  8  73  HEL
 5     Foxy Dog            R   D  8  8  1  9  5  2  9  9  3  7  8  69  HEL
 9     Jebediah Springboar R   C  2  9  1  2  7  7  9  6  9  5  5  62  HEL
 5     Poxy Dog            L   D  7  9  4  3  9  3  8  3  5  7  9  67  HEL
 9     Dusan Salficky      R   G  1  9  9  9  6  9  0  7  9  -  -  59  HEL
 3     Bilbo Baggins       L  RW  6  6  9  4  5  1  4  9  6  5  9  64  HEL
 1     Ravage SndWave      R   D  1  8  7  5  9  8  4  3  3  5  3  56  HEL
 1     SndW DcptiCon       L  LW  9  9  9  9  4  8  3  1  9  4  8  73  HEL
 2     Claudius Mason      R   C  9  4  9  9  7  3  3  9  9  5  1  68  HEL
 2     Optimus Prime       L  LW  9  4  9  6  3  6  9  4  6  9  5  70  HEL
 1     Fortress Maximus    R   C  2  3  6  8  9  9  4  6  2  9  9  67  HEL
 2     I Suck              R  RW  1  3  3  5  9  8  9  4  9  9  1  61  HEL
 0     Victor Flueras      L  LW  3  7  4  4  7  4  7  7  5  3  6  57  HEL
 0     Trevor Van Mierlo   L   C  8  6  7  4  4  4  3  3  4  5  6  54  HEL
 0     Alex Chudinov       L   C  4  3  7  4  8  4  7  4  3  4  7  55  HEL
 0     Chris Burr          L   C  5  6  7  4  4  7  3  2  4  5  9  56  HEL
 2     Djedefre Bower      R   G  5  5  9  9  2  9  3  3  9  -  -  54  HEL
 0     Alexander Hess      L  RW  1  3  6  7  2  1  4  4  9  4  7  48  HEL
